Weather; the start of every great conversation.
Average Weather Table
Sydney | Louisbourg | Cheticamp | Grand Anse | Ingonish | |
---|---|---|---|---|---|
Jan | -5.7/151.5 | -4.9/143.1 | -4.9/145.8 | -5.3/163.7 | -5.1/176.8 |
Feb | -6.5/132.1 | -5.5/126.9 | -6.3/108.8 | -6.5/109.4 | -5.7/126.1 |
Mar | -2.7/138.9 | -2.2/139 | -2.2/107.5 | -2.4/118.2 | -1.9/149.9 |
Apr | 2.1/130.4 | 2/133 | 3.1/86.1 | 2.6/102.9 | 2.6/161.3 |
May | 7.8/102.9 | 6.7/121.2 | 9/82.7 | 8.5/83.3 | 8/105.9 |
Jun | 13.3/92.6 | 11.6/115.5 | 14.3/92.4 | 14.1/87 | 13.8/91.5 |
Jul | 17.7/86.8 | 15.9/109.8 | 18.3/90.2 | 18.1/83.5 | 18.5/88.5 |
Aug | 17.7/93.1 | 17.3/107.9 | 18/104.7 | 17.8/102.3 | 18.4/106.1 |
Sep | 13.4/113.4 | 14/128 | 13.8/118.7 | 17.8/102.3 | 14.3/126 |
Oct | 3.3/149.7 | 8.5/155.1 | 8.7/141.7 | 13.2/121.3 | 8.7/184.9 |
Nov | 3.3/149.7 | 3.7/159.3 | 4/148 | 8.2/157.8 | 3.8/188.1 |
Dec | -2.1/167.5 | -1.5/160 | -1.3/164.4 | 3.7/157.8 | -1.5/195.4 |
Yearly | 5.5/1504.9 | 5.5/1598.8 | 6.2/1391.1 | N/A | 6.2/1700.3 |
Sydney
Sydney | |
---|---|
Jan | -5.7/151.5 |
Feb | -6.5/132.1 |
Mar | -2.7/138.9 |
Apr | 2.1/130.4 |
May | 7.8/102.9 |
Jun | 13.3/92.6 |
Jul | 17.7/86.8 |
Aug | 17.7/93.1 |
Sep | 13.4/113.4 |
Oct | 3.3/149.7 |
Nov | 3.3/149.7 |
Dec | -2.1/167.5 |
Yearly | 5.5/1504.9 |
Louisbourg
Louisbourg | |
---|---|
Jan | -4.9/143.1 |
Feb | -5.5/126.9 |
Mar | -2.2/139 |
Apr | 2/133 |
May | 6.7/121.2 |
Jun | 11.6/115.5 |
Jul | 15.9/109.8 |
Aug | 17.3/107.9 |
Sep | 14/128 |
Oct | 8.5/155.1 |
Nov | 3.7/159.3 |
Dec | -1.5/160 |
Yearly | 5.5/1598.8 |
Cheticamp
Cheticamp | |
---|---|
Jan | -4.9/145.8 |
Feb | -6.3/108.8 |
Mar | -2.2/107.5 |
Apr | 3.1/86.1 |
May | 9/82.7 |
Jun | 14.3/92.4 |
Jul | 18.3/90.2 |
Aug | 18/104.7 |
Sep | 13.8/118.7 |
Oct | 8.7/141.7 |
Nov | 4/148 |
Dec | -1.3/164.4 |
Yearly | 6.2/1391.1 |
Grand Anse
Grand Anse | |
---|---|
Jan | -5.3/163.7 |
Feb | -6.5/109.4 |
Mar | -2.4/118.2 |
Apr | 2.6/102.9 |
May | 8.5/83.3 |
Jun | 14.1/87 |
Jul | 18.1/83.5 |
Aug | 17.8/102.3 |
Sep | 17.8/102.3 |
Oct | 13.2/121.3 |
Nov | 8.2/157.8 |
Dec | 3.7/157.8 |
Yearly | N/A |
Ingonish
Ingonish | |
---|---|
Jan | -5.1/176.8 |
Feb | -5.7/126.1 |
Mar | -2.4/118.2 |
Apr | 2.6/102.9 |
May | 8.5/83.3 |
Jun | 14.1/87 |
Jul | 18.1/83.5 |
Aug | 17.8/102.3 |
Sep | 17.8/102.3 |
Oct | 13.2/121.3 |
Nov | 8.2/157.8 |
Dec | 3.7/157.8 |
Yearly | 6.2/1700.3 |
Above are weather patterns from several areas in Cape Breton as taken from the Environment Canada Website.
Listed are the Daily Average (°C)/Monthly Precipitation (mm) for each month. If you would like more detailed readings or other locations please visit the Environment Canada Website.
* Meets the United Nation’s World Meteorological Organization (WMO) standards.